Shopping security
|
Supplement Facts Serving Size: 1 Bar(7G) |
||||
| Amount Per Serving Holy Fudge | % Daily Value* | Amount Per Serving Holy Fudge | % Daily Value* | |
| Calories | 35 | 35 | ||
| Total Fat | 3g | 4% | 3g | 4% |
| Saturated Fat | 2g | 10% | 2g | 10% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 0mg | 0% | 0mg | 0% |
| Sodium | 0mg | 0% | 0mg | 0% |
| Total Carbohydrate | 3g | 1% | 3g | 1% |
| Total Sugars | 2g | 2g | ||
| Includes Added Sugars | 2g | 3% | 2g | 4% |
| Protein | 1g | 1g | ||
| Vitamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 0mg | 0% | 0mg | 0% |
| Iron | 0.3mg | 2% | 0.3mg | 2% |
| Potassium | 40mg | 0% | 40mg | 0% |
| Holy fudge Ingredients: Caco beans*, cane sugar*, cocoa butter*, coconut oil*,sunflower lecithin*, vanilla beans*. | ||||
| born fruity Ingredients: Caco beans*, cane sugar*, cocoa butter*, coconut oil*,sunflower lecithin*. | ||||
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order