Shopping security
|
Supplement FactsServing Size: 10 Crackers (30 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 130 | |
| Total Fat | 3g | 4% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 150mg | 7% |
| Total Carbohydrate | 23g | 8% |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 8g | |
| Includes Added Sugars | 8g | 16% |
| Protein | 2g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 9mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 11mg | 0% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: gluten free oat flour, sugar, rice flour, corn starch, invert syrup, palm oil, tapioca starch, contains 2% or less of: natural flavors, potato starch, xanthan gum, sodium bicarbonate, soy lecithin, inulin, nonfat milk, salt, sunflower oil. | ||
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order