Shopping security
|
Nutrition Facts | ||
| Serving Size: 1 Bag | ||
| Amount Per Serving | %DV* | |
| Calories | 140 | - |
| Calories from Fat | 60 | - |
| Total Fat | 7 g | 10% |
| Saturated Fat | 1 g | 6% |
| Polyunsaturated Fat | 1 g | - |
| Trans Fat | 0 g | - |
| Monounsaturated Fat | 4.5 g | - |
| Cholesterol | 0 mg | 0% |
| Sodium | 45 mg | 2% |
| Potassium | 420 mg | 12% |
| Total Carbohydrate | 17 g | 6% |
| Dietary Fiber | 1 g | 4% |
| Sugars | 0 g | - |
| Protein | 2 g | - |
| Vitamin A | 0% | |
| Vitamin C | 10% | |
| Calcium | 0% | |
| Iron | 2% | |
| Ingredients: Potatoes, Avocado Oil, Sea Salt. | ||
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order