Shopping security
| Details | |
| GTIN (UPC/EAN): | 808230119239 |
| Shipping Weight: | 99.98 Pounds |
| Shipping Size (Inches.): | 78.19 W x 15.4 D x 8.25 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 30122 |
| Ship Palletized: | No |
| Item Height: | 48 Inches |
| Item Width: | 77 Inches |
| Item Depth: | 42 Inches |
| Item Weight: | 95 Pounds |
| Country of manufacturer: | China |
| Shipping Weight Carton 1: | 99.98 |
| Shipping Height Carton 1: | 8.25 |
| Shipping Width Carton 1: | 78.19 |
| Shipping Depth Carton 1: | 15.4 |
| Additional attributes | |
| Clearance from Floor to Underside of Bed | 0 |
| Distance between the Slats | 4.5 |
| Frame Material | Manufactured Wood |
| Headboard Included | Yes |
| Headboard Shape | Rectangular |
| Headboard Type | Slat |
| Kiln-Dried Wood | Yes |
| Main Wood Joinery Method | Basic Butt |
| Manufactured Wood Type | Chipboard |
| Mattress Size | Twin |
| Number of Slats Included | 0 |
| Recommended Mattress Thickness | 8 |
| Weight Capacity | 275 |
| Finish Type | White |
| Keywords | twin twin dual ladder bunk, twin dual ladder bunk bed, pastel white twin twin dual, white twin twin dual ladder, twin dual ladder bunk |
| Bed Size | Twin over Twin |
| Bunk and Loft Configurations | Standard |
| Guardrails Included | Yes |
| Built-In Ladder Included | Yes |
| Gender | Gender Neutral |
| Weight Capacity Bottom Bed or Futon | 275 |
| Weight Capacity Top Bed | 175 |
| Minimum Recommended Ceiling Height | 118 |
| Recommended Mattress Thickness Bottom Bed | 8 |
| Recommended Mattress Thickness Top Bed | 6 |
| Canada Product Restriction | Yes |
| Reason for Restriction | Logistics |
| Room | Bedroom |
| Material | Manufactured Wood and Solid Wood |
| Assembly Required | Full Assembly Needed |
| Style | Traditional |
| Color | White |
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order